Šavne cevi
KVADRATNE
ČELIČNE CEVI
OBLAST PRIMENE
- METALNI NAMEŠTAJ
- LAKE ČELIČNEKONSTRUKCIJE
- AUTOMOBILI I KAMIONI
- POLJOPRIVREDNE MAŠINE I ALATKE
- MAŠINOGRADNJA
- ŠIROKA POTROŠNJA
više detalja
DIMENZIJE CEVI/AxB (mm) | Debljina zida/S (mm) | BR. CEVI U PAKETU | |||||||||
1.5 | 1.8 | 2.0 | 2.5 | 2.8 | 3.0 | 3.8 | 4.0 | 4.8 | 5.0 | ||
Masa paketa (kg) | |||||||||||
15×15 | 763 | 896 | 980 | 200 | |||||||
20×20 | 785 | 926 | 1.018 | 150 | |||||||
25×25 | 797 | 945 | 1.041 | 120 | |||||||
30×30 | 806 | 957 | 1.056 | 1.297 | 1.436 | 100 | |||||
35×35 | 947 | 1.127 | 1.245 | 1.532 | 1.700 | 100 | |||||
40×40 | 1.089 | 1.297 | 1.433 | 1.768 | 1.964 | 64 | |||||
50×50 | 672 | 802 | 887 | 1.097 | 1.221 | 49 | |||||
60×60 | 968 | 1.072 | 1.328 | 1.480 | 1.580 | 1.974 | 2.070 | 2.449 | 2.542 | 49 | |
65×65 | 772 | 855 | 1.061 | 1.182 | 1.263 | 1.579 | 1.657 | 1.962 | 2.037 | 36 | |
70×70 | 833 | 923 | 1.146 | 1.277 | 1.365 | 1.708 | 1.792 | 2.125 | 2.207 | 36 | |
75×75 | 895 | 991 | 1.230 | 1.372 | 1.466 | 1.837 | 1.928 | 2.288 | 2.376 | 36 | |
80×80 | 955 | 1.059 | 1.315 | 1.467 | 1.568 | 1.966 | 2.064 | 2.451 | 2.546 | 36 | |
85×85 | 706 | 782 | 972 | 1.085 | 1.160 | 1.455 | 1.528 | 1.815 | 1.886 | 25 | |
90×90 | 748 | 830 | 1.031 | 1.151 | 1.230 | 1.544 | 1.622 | 1.928 | 2.004 | 25 | |
95×95 | 632 | 701 | 872 | 974 | 1.041 | 1.307 | 1.373 | 1.633 | 1.697 | 20 | |
100×100 | 667 | 739 | 919 | 1.026 | 1.098 | 1.379 | 1.448 | 1.724 | 1.792 | 20 | |
105×105 | 773 | 863 | 923 | 1.160 | 1.219 | 1.451 | 1.509 | 16 | |||
110×110 | 811 | 906 | 969 | 1.218 | 1.280 | 1.524 | 1.585 | 16 | |||
115×115 | 848 | 948 | 1.014 | 1.275 | 1.340 | 1.596 | 1.660 | 16 | |||
120×120 | 886 | 990 | 1.059 | 1.332 | 1.400 | 1.669 | 1.735 | 16 | |||
125×125 | 520 | 581 | 621 | 782 | 821 | 979 | 1.018 | 9 | |||
130×130 | 541 | 604 | 646 | 814 | 855 | 1.020 | 1.061 | 9 | |||
135×135 | 562 | 628 | 672 | 846 | 889 | 1.061 | 1.103 | 9 | |||
140×140 | 583 | 652 | 697 | 878 | 923 | 1.101 | 1.146 | 9 | |||
145×145 | 604 | 676 | 723 | 911 | 957 | 1.142 | 1.188 | 9 | |||
150X150 | 626 | 700 | 749 | 943 | 991 | 1.183 | 1.230 | 9 |
PRAVOUGAONE
ČELIČNE CEVI
EN 10220 ∙ EN 10219 ∙ EN 10219-1
OBLAST PRIMENE
- METALNI NAMEŠTAJ
- LAKE ČELIČNEKONSTRUKCIJE
- AUTOMOBILI I KAMIONI
- POLJOPRIVREDNE MAŠINE I ALATKE
- MAŠINOGRADNJA
- ŠIROKA POTROŠNJA
više detalja
DIMENZIJE CEVI/AxB (mm) | Debljina zida/S (mm) | BR. CEVI U PAKETU | |||||||||
1.5 | 1.8 | 2.0 | 2.5 | 2.8 | 3.0 | 3.8 | 4.0 | 4.8 | 5.0 | ||
Masa paketa (kg) | |||||||||||
20×10 | 576 | 150 | |||||||||
25×15 | 940 | 1.112 | 180 | ||||||||
30X10 | 835 | 989 | 160 | ||||||||
30×20 | 799 | 943 | 1.044 | 120 | |||||||
35×25 | 804 | 960 | 1.056 | 100 | |||||||
40×10 | 799 | 120 | |||||||||
40×20 | 772 | 922 | 1.014 | 1.244 | 1.377 | 96 | |||||
40×30 | 683 | 812 | 899 | 1.102 | 1.223 | 72 | |||||
50×10 | 724 | 90 | |||||||||
50×20 | 796 | 948 | 1.048 | 1.285 | 1.426 | 84 | |||||
50×30 | 688 | 816 | 903 | 1.115 | 1.236 | 63 | |||||
60×20 | 786 | 933 | 1.032 | 1.274 | 1.413 | 72 | |||||
60×40 | 660 | 786 | 870 | 1.074 | 1.198 | 48 | |||||
70×60 | 902 | 998 | 1.237 | 1.381 | 1.474 | 1.842 | 1.933 | 2.288 | 2.376 | 42 | |
80×40 | 828 | 987 | 1.095 | 1.356 | 1.512 | 50 | |||||
80×60 | 811 | 899 | 1.115 | 1.243 | 1.327 | 1.661 | 1.743 | 2.066 | 2.146 | 35 | |
90×60 | 1.043 | 1.157 | 1.436 | 1.603 | 1.711 | 2.145 | 2.250 | 2.669 | 2.772 | 42 | |
90×70 | 797 | 882 | 1.096 | 1.224 | 1.307 | 1.638 | 1.721 | 2.043 | 2.122 | 30 | |
100×60 | 930 | 1.029 | 1.279 | 1.428 | 1.525 | 1.911 | 2.008 | 2.384 | 2.476 | 35 | |
100×70 | 678 | 752 | 933 | 1.043 | 1.113 | 1.397 | 1.467 | 1.742 | 1.812 | 24 | |
100×80 | 898 | 995 | 1.238 | 1.382 | 1.478 | 1.854 | 1.948 | 2.315 | 2.405 | 30 | |
120×60 | 838 | 929 | 1.156 | 1.290 | 1.379 | 1.730 | 1.818 | 2.160 | 2.244 | 28 | |
120×70 | 569 | 632 | 785 | 877 | 937 | 1.177 | 1.236 | 1.470 | 1.528 | 18 | |
120×80 | 801 | 887 | 1.103 | 1.233 | 1.318 | 1.655 | 1.738 | 2.069 | 2.150 | 24 | |
120×90 | 725 | 810 | 866 | 1.088 | 1.143 | 1.361 | 1.415 | 15 | |||
120×100 | 1.014 | 1.133 | 1.211 | 1.523 | 1.600 | 1.906 | 1.981 | 20 | |||
130×80 | 870 | 972 | 1.039 | 1.306 | 1.372 | 1.633 | 1.698 | 18 | |||
130×90 | 913 | 1.020 | 1.090 | 1.371 | 1.440 | 1.715 | 1.783 | 18 | |||
130×100 | 636 | 711 | 760 | 957 | 1.005 | 1.197 | 1.245 | 12 | |||
130×110 | 665 | 743 | 795 | 999 | 1.050 | 1.252 | 1.302 | 12 | |||
140×60 | 500 | 554 | 689 | 770 | 824 | 1.034 | 1.086 | 1.293 | 1.344 | 15 | |
140×70 | 870 | 972 | 1.039 | 1.306 | 1.372 | 1.633 | 1.698 | 18 | |||
140×80 | 761 | 850 | 908 | 1.142 | 1.200 | 1.429 | 1.486 | 15 | |||
140×90 | 796 | 889 | 950 | 1.196 | 1.256 | 1.497 | 1.556 | 15 | |||
140×100 | 665 | 743 | 795 | 999 | 1.050 | 1.252 | 1.302 | 12 | |||
140×110 | 693 | 775 | 833 | 1.043 | 1.096 | 1.306 | 1.358 | 12 | |||
140×120 | 541 | 605 | 647 | 814 | 856 | 1.020 | 1.061 | 9 | |||
150×80 | 955 | 1.067 | 1.140 | 1.435 | 1.508 | 1.796 | 1.867 | 18 | |||
150×90 | 832 | 929 | 994 | 1.249 | 1.313 | 1.565 | 1.627 | 15 | |||
150×100 | 867 | 968 | 1.041 | 1.303 | 1.370 | 1.633 | 1.697 | 15 | |||
150×110 | 721 | 806 | 863 | 1.086 | 1.141 | 1.360 | 1.415 | 12 | |||
150×120 | 562 | 629 | 672 | 846 | 889 | 1.061 | 1.104 | 9 | |||
150×130 | 584 | 652 | 698 | 879 | 923 | 1.102 | 1.146 | 9 |
OKRUGLE
ČELIČNE CEVI
EN 10220 ∙ EN 10219 ∙ EN 10219-1
OBLAST PRIMENE
- METALNI NAMEŠTAJ
- LAKE ČELIČNEKONSTRUKCIJE
- AUTOMOBILI I KAMIONI
- POLJOPRIVREDNE MAŠINE I ALATKE
- MAŠINOGRADNJA
- ŠIROKA POTROŠNJA
više detalja
DIMENZIJE CEVI/AxB (mm) | Debljina zida/S (mm) | BR. CEVI U PAKETU | |||||||||
1.5 | 1.8 | 2.0 | 2.5 | 2.8 | 3.0 | 3.8 | 4.0 | 4.8 | 5.0 | ||
Masa paketa (kg) | |||||||||||
Ø21.3 | 1.085 | 1.283 | 1.410 | 247 | |||||||
Ø26.9 | 936 | 1.110 | 1.223 | 166 | |||||||
Ø33.7 | 907 | 1.079 | 1.191 | 1.465 | 1.626 | 127 | |||||
Ø48.3 | 634 | 755 | 836 | 1.033 | 1.150 | 61 | |||||
Ø60.3 | 483 | 576 | 638 | 791 | 881 | 37 | |||||
Ø63.5 | 509 | 608 | 673 | 835 | 930 | 37 |
ZP - PROFILNE ČELIČNE CEVI
više detalja
NAZIV PROFILA | Debljina zida/S (mm) | BROJ CEVI U PAKETU | ||
1.5 | 1.8 | 2.0 | ||
Masa paketa (kg) | ||||
ZP 1304 | 739 | 881 | 975 | 64 |
ZP 1004 | 778 | 929 | 1.029 | 56 |
ZP 1704 | 778 | 920 | 1.029 | 56 |
MT9 - (RUKOHVAT) ČELIČNE CEVI
NAZIV PROFILA | Debljina zida/S (mm) | BROJ CEVI U PAKETU | ||
1.5 | 1.8 | 2.0 | ||
Masa paketa (kg) | ||||
MT9 | 748 | 910 | 988 | 77 |